Energy Consumption Slocum ISD
School Year 2007-2008
               
Month KWH Used Cost of Electricity Gallons of Water Used Cost of Water Amount of Natural Gas Used Cost of Natural Gas Total Energy Cost
               
Sep-07 69409 $5,779.83 4600 $166.95 93 $148.64 $6,095.42
Oct-07 1675 $208.75 63100 $357.08 171 $210.68 $776.51
Nov-07 64466 $5,679.50 109300 $507.23 204 $257.47 $6,444.20
Dec-07 35000 $3,313.35 77200 $402.90 568 $652.87 $4,369.12
Jan-08 48648 $3,995.07 57100 $337.58 1271 $1,422.55 $5,755.20
Feb-08 74037 $6,875.88 30100 $249.83 2094 $2,273.41 $9,399.12
Mar-08 40300 $4,056.04 100400 $478.31 1306 $1,730.09 $6,264.44
Apr-08 40587 $3,647.74 87200 $435.41 704 $957.37 $5,040.52
May-08             $0.00
Jun-08             $0.00
Jul-08             $0.00
Aug-08             $0.00
               
Total for              
FYE 374122 $33,556.16 529000 $2,935.29 6411 $7,653.08 $44,144.53